Panel of Judges
The following members of our Association are considered to have suitable experience to judge international, interstate or regional events.
| Name | Stud | Wool Type * |
| Mr Terry Ash | Allaneena | M/S |
| Mr Alan Barnett | Seven Oaks South | M/S |
| Mr Brian Barnett | Seven Oaks North | M/S |
| Mr Chris Barnett | Seven Oaks North | M/S |
| Mr John Barrett-Lennard | Annandale | M/S |
| Mr Bruce Bishop | Brockham | M/S |
| Mr Phillip Bolt | Claypans | M/S |
| Mr Steven Bolt | Claypans | M/S |
| Mr Wayne Button | Manunda | M/S |
| Mr Brett Caporn | Melbra-Sha | M/S |
| Mr Richard Chadwick | Darijon | M/S |
| Mr Quentin Davies | Cardiff | M/S |
| Mr Craig Dewar | Woodyarrup | F/M |
| Mr Peter Dewar | Strath Haddon / Yarrum Valley | F/M |
| Mr Ross Ditchburn | Golden Hill | M/S |
| Mr Brett Doncon | Eastville | M/S |
| Mr Ray Edmonds | Rhamily | M/S |
| Mr Malcolm Edward | Belmont Park | M/S |
| Mr Collyn Garnett | Willemenup | M/S |
| Mr John Gray | Wande Arah | M/S |
| Mr Ron Gibson | Nairnup Polls | F/M |
| Mr Kevin Gill | Sandhurst | M/S |
| Mr Daniel Gooding | East Mundalla | M/S |
| Mr Philip Gooding | East Mundalla | M/S |
| Mr Dennis Haddrick | Toorackie | F/M |
| Mr Kim Halbert | Arawa | M/S |
| Mr Jerome Hardie | Wallinar | F/M |
| Mr John Higham | Barramining | F/M |
| Mr Richard House | Barloo | M/S |
| Mr Neil Jackson | Sunny Valley | F/M |
| Mr Peter Jackson | Westerdale | F/M |
| Mr Brett Johnston | Argyle Park | M/S |
| Mr Rohan Johnston | Merna | M/S |
| Mr Brett Jones | Ejanding | M/S |
| Mr Robert Keamy | Anro | M/S |
| Mr Alex Keamy | Anro | M/S |
| Mr Kevin Keatley | Hyfield Poll | M |
| Mr Graham Kerse | Cramphorne | M/S |
| Mr Jeremy King | Rangeview | F/M |
| Mr Colin Lewis | Kolindale | M/S |
| Mr Peter Lewis | Fleming Grove | M/S |
| Mr Ray Lewis | Lewisdale/ Leyfields | M/S |
| Mr Russell Meaton | Misty Hills | SF/F |
| Mr James McLagan | Eungai | M/S |
| Mr Peter McLagan | Eungai | M/S |
| Mr Grantly Mullan | Eastville Park | M/S |
| Mr Rob Mullan | Eastville Park | M/S |
| Mr Gavin Norrish | Angenup | F/M/S |
| Mr Rod Norrish | Angenup | F/M/S |
| Mr Trevor Norrish | Angenup | F/M/S |
| Mr Ryan O'Dea | Peepingee | M/S |
| Mr Chris Paterson | Woolkabin | M |
| Mr Eric Paterson | Woolkabin | M |
| Mr Peter Ralston | Shahs | M/S |
| Mr Jeffrey Rintoul | Auburn Valley | F/M |
| Mr Peter Rintoul | Auburn Valley | F/M |
| Mr Stuart Rintoul | Tilba Tilba/Dongiemon | SF/F/M |
| Mr Bill Sandilands | Billandri | F/M |
| Mr Andrew Scanlon | Quailerup | M/S |
| Mr Peter Scanlon | Quailerup | M/S |
| Mr James Scanlon | Quailerup West | M/S |
| Mr Tom Scanlon | Quailerup West | M/S |
| Mr Geoff Shepherdson | Anglesey | M/S |
| Mr Ken Smith | Kingussie | M/S |
| Mr Rohan Sprigg | East Strathglen | M/S |
| Mr Roland Sprigg | East Strathglen | M/S |
| Mr Courtney Sutherland | Loxley | F/M/S |
| Mr Leslie Sutherland Jnr | Arra-Dale | M/S |
| Mr Nathan Teakle | Walkindyer | M/S |
| Mr Warwick Teakle | Walkindyer | M/S |
| Mr Murray Ventris | Calcaling | M/S |
| Mr Adrian Webster | Kylie | M/S |
| Mr David Webster | Kylie | M/S |
| Mr Brian Westlake | Dabrappy | M/S |
| Mr Cameron White | Nepowie | M/S |
* Wool types each nominee is most experienced with (S/F = Superfine, F = Fine, M = Medium, S = Strong)
Revised July 2004